Tubing & Mist Line
|
| | | Part Number | | Description |
| |
 | | 101 | | 1/2" Push Lok Low Pressure Hose. |
| |
| |
| | 102 | | 3/8" OD High-Pressure Nylon Supply Tubing. |
| |
| |
| | 103 | | Synflex 1500 psi.1/4" ID Flexible High Pressure Tubing. |
| |
| |
| | 105 | | 1/4" OD Flexible Copper Tubing. |
| |
| |
| | 106 | | 3/8" OD Flexible Copper Tubing. |
| |
| |
 | | 107 | | 3/8" OD Stainless Steel Supply Line. |
| |
| |
 | | 110 | | 3/8" OD Stainless Steel Atomizing Line, 24" Riser Spacing, 1/2" Riser. |
| |
| |
 | | 111 | | 3/8" OD Stainless Steel Atomizing Line 24" Spacing, 11/2" Riser. |
| |
| |
| | 112 | | PVC Tubing Cutter. |
| |
| |
| | 113 | | Metal Tubing Cutter. |
| |
| |
| | 114 | | 3/8" Tubing Bender. |
| |
Nozzles & Fog Effects
|
| | | Part Number | | Description |
| |
 | | 202 | | 0.012" 12-24 brass/stainless steel nozzle. |
| |
| |
| | 205 | | 12-24 Brass Plug. |
| |
| |
| | 206 | | 12-24 0.5" Nozzle Extension. |
| |
| |
 | | 207 | | 12-24 6" Nozzle Extension. |
| |
| |
 | | 208 | | 12-24 12" Nozzle Extension. |
| |
| |
| | 210 | | 0.012" 10-24 brass/stainless steel nozzle. |
| |
| |
| | 213 | | 10-24 Brass Plug. |
| |
| |
| | 214 | | 10-24 6" Nozzle Extension. |
| |
| |
| | 215 | | 10-24 12" Nozzle Extension. |
| |
| |
 | | 216 | | 24" 10-24 Fog riser. |
| |
| |
 | | 217 | | 10-24 5 Nozzle Cluster Without Nozzles. |
| |
| |
 | | 223 | | 10-24 Auto Drain Valve 1.5". |
| |
Pumps
|
| | | Part Number | | Description |
| |
 | | 301 | | 0.5 GPM 1000 PSI Direct Drive Pump Unit. |
| |
| |
 | | 302 | | 1.0 GPM 1000 PSI Direct Drive Pump Unit. |
| |
| |
 | | 303 | | 1.5 GPM 1000 PSI Direct Drive Pump Unit. |
| |
| |
| | 304 | | 2.0 GPM 1000 PSI Direct Drive Pump Unit. |
| |
| |
| | 305 | | 3.0 GPM 1000 PSI Direct Drive Pump Unit. |
| |
Filters
|
| | | Part Number | | Description |
| |
| | 401 | | High Volume 5 Micron Sediment Filter With 10' Low Pressure Tubing And Fittings. |
| |
| |
| | 402 | | High Volume 2 Stage Filter 5 & 1 Micron Sediment Filter With 10' Low Pressure Tubing And Fittings. |
| |
| |
 | | 403 | | Maximum Pressure Of 125 PSI
1/2" FNPT Uses 9 7/8" filter cartridge
Dimensions 11 3/4" H x 4 3/8" OD. |
| |
| |
 | | 404 | | Designed For The 10' Slim Line Filter Housing.9 7/8" Filter Cartridge 1 Micron Rated. |
| |
| |
 | | 405 | | Designed For The 10' Slim Line Filter Housing.9 7/8" Filter Cartridge 5 Micron Rated. |
| |
| |
 | | 406 | | Filter Mounting Bracket. |
| |
| |
 | | 407 | | 1/2" MNPT x 1/2" MNPT. |
| |
Compression Fittings
|
| | | Part Number | | Description |
| |
| | 104 | | Synflex 1500 psi.3/8" ID Flexible High Pressure Tubing. |
| |
| |
 | | 501 | | 3/8" Compression Union/Brass. |
| |
| |
 | | 502 | | 3/8" Compression Elbow Union/Brass. |
| |
| |
 | | 503 | | 3/8" Comp. X 3/8" Comp. X 3/8" Comp. Tee/Brass. |
| |
| |
 | | 504 | | 3/8" Compression Cross/Brass. |
| |
| |
 | | 505 | | 3/8" Compression Endcap/Brass. |
| |
| |
 | | 506 | | 3/8" Comp. X 1/4" MNPT Male Connector/Brass. |
| |
| |
 | | 507 | | 3/8" Comp. X 1/4" FNPT Female Connector/Brass. |
| |
| |
 | | 508 | | 3/8" Comp. X 1/4" Comp. Reducing Union/Brass. |
| |
| |
 | | 509 | | 3/8" Compression Union/Stainless Steel. |
| |
| |
| | 510 | | 3/8" Compression Elbow Union/Stainless Steel. |
| |
| |
 | | 511 | | 3/8" Comp. X 3/8" Comp. X 3/8" Comp. Tee/Stainless Steel. |
| |
| |
| | 512 | | 3/8" Compression Cross/Stainless Steel. |
| |
| |
| | 513 | | 3/8" Compression Endcap/Stainless Steel. |
| |
Slip Lok & Push Lok Fittings
|
| | | Part Number | | Description |
| |
 | | 601 | | 3/8" Slip-Lok Coupler. |
| |
| |
 | | 602 | | 3/8" HP Slip-Lok Nozzle Assembly (without nozzle). |
| |
| |
 | | 603 | | 3/8" Slip-Lok End Plug. |
| |
| |
| | 604 | | 3/8" Slip-Lok 3-way Tee. |
| |
| |
 | | 605 | | 3/8" Slip-Lok x 1/4" MNPT. |
| |
| |
 | | 606 | | 3/8" Slip-Lok x 3/8" MNPT. |
| |
| |
 | | 607 | | 3/8" Slip-Lok x 1/2" MNPT. |
| |
| |
| | 610 | | Push Lok x 1/4" MNPT. |
| |
| |
 | | 611 | | Push Lok x 3/8" MNPT. |
| |
| |
 | | 612 | | Push Lok x 1/2" MNPT. |
| |
| |
| | 615 | | 1/4" Synflex Re-usable Fitting Swivel. |
| |
Miscellaneous/Hardware
|
| | | Part Number | | Description |
| |
 | | 701 | | 1/2" FNPT Low Pressure Ball Valve. |
| |
| |
 | | 702 | | 1/4" FNPT Stainless Steel Ball Valve. |
| |
| |
| | 703 | | 3/4" GHT Hose Bib Adapter x 1/2" FNPT. |
| |
| |
 | | 704 | | Carlon Remote Control System. |
| |
| |
| | 710 | | 1500 Psi Back Mount Pressure Gauge. |
| |
| |
 | | 711 | | 1500 Psi Bottom Mount Pressure Gauge. |
| |
| |
| | 712 | | Toggle Switch. |
| |
| |
 | | 713 | | Brass unloader valve. |
| |
| |
| | 714 | | 3/8" FNPT Low Pressure Solenoid valve 120V 50/60Hz. |
| |
| |
| | 715 | | 1/4" Stainless Steel Clamp/Rubber. |
| |
| |
 | | 716 | | 3/8" Stainless Steel Clamp/Rubber. |
| |
| |
| | 717 | | 1/4" Stainless Steel Clamp. |
| |
| |
 | | 718 | | 3/8" Stainless Steel Clamp. |
| |
| |
 | | 719 | | 10 x 1/2" Hex Head Self Tapping Screw. |
| |
| |
 | | 720 | | 10 x 1" Hex Head Screw. |
| |
| |
 | | 721 | | Blue Anchor. |
| |
| |
 | | 722 | | 3/8" Pulse hose. |
| |
| |
| | 723 | | "Y" Connector/Brass. |
| |